
Latest Hosting News

SUNNYVALE, Calif.--(BUSINESS WIRE)--As a major sponsor of the 6th USENIX Conference on File and Storage Technologies (FAST ’08), NetApp (NASDAQ:NTAP) will present seven technical white papers with researchers and students from leading universities around the country. NetApp’s senior vice president and CTO, Brian Pawlowski, will host the NetApp sponsored reception on the second day of the conference. FAST ’08 takes place February 26 – 29, 2008, in San Jose, CA.
NetApp is focused on developing industry-leading solutions to meet the future demands of customers through cultivation of the technical director community; NetApp’s applied research organization, the Advanced Technology Group (ATG); and industry standards activities. NetApp is presenting seven papers that are a result of the highly successful NetApp University Program. The papers were authored by NetApp developers, university students who interned at the company, and leading university researchers.
FAST ’08 brings together researchers and practitioners to explore new directions in the design, implementation, evaluation, and deployment of storage systems. The FAST conference is the preeminent annual conference for storage designers and researchers. The four half-day sessions provide an opportunity to learn from leaders in the storage industry. This event is colocated with the 2008 Linux Storage & Filesystem Workshop.
| Session: | "Pergamum: Replacing Tape with Energy Efficient, Reliable, | |||
| Disk-Based Archival Storage" | ||||
| Speaker: | Kaladhar Voruganti, technical director, NetApp | |||
| Mark W. Storer, Kevin M. Greenan, and Ethan L. Miller, | ||||
| University of California, Santa Cruz | ||||
| Date: | Wednesday, February 27, 2008 | |||
| Time: | 10:30 a.m. - Noon, PT | |||
| Session: | "AWOL: An Adaptive Write-Optimization Layer" | |||
| Speaker: | Arkady Kanevsky, technical staff, NetApp | |||
| James Lentini, technical staff, NetApp | ||||
| Thomas Talpey, technical director, Linux and NFS, NetApp | ||||
| Alexandros Batsakis and Randal Burns, Johns Hopkins | ||||
| University | ||||
| Date: | Wednesday, February 27, 2008 | |||
| Time: | 1:30 - 3 p.m. PT | |||
| Session: | "Are Disks the Dominant Contributor for Storage Failures? A | |||
| Comprehensive Study of Storage Subsystem Failure | ||||
| Characteristics" | ||||
| Speaker: | Arkady Kanevsky, technical staff, NetApp | |||
| Weihang Jiang, Chongfeng Hu, and Yuanyuan Zhou, University of | ||||
| Illinois at Urbana-Champaign | ||||
| Date: | Thursday, February 28, 2008 | |||
| Time: | 10:30 a.m. - Noon, PT | |||
| Session: | "Parity Lost and Parity Regained" | |||
| Speaker: | Garth R. Goodson, technical staff, NetApp | |||
| Kiran Srinivasan, technical staff, NetApp | ||||
| Randy Thelen, technical staff, NetApp | ||||
| Andrew Krioukov and Lakshmi N. Bairavasundaram, University of | ||||
| Wisconsin, Madison, and NetApp interns | ||||
| Andrea C. Arpaci-Dusseau and Remzi H. Arpaci-Dusseau, | ||||
| University of Wisconsin, Madison | ||||
| Date: | Thursday, February 28, 2008 | |||
| Time: | 10:30 a.m. - Noon, PT | |||
| Session: | "An Analysis of Data Corruption in the Storage" | |||
| Speaker: | Garth R. Goodson, technical staff, NetApp | |||
| Lakshmi N. Bairavasundaram, University of Wisconsin, Madison, | ||||
| and NetApp intern | ||||
| Bianca Schroeder, University of Toronto | ||||
| Andrea C. Arpaci-Dusseau and Remzi H. Arpaci-Dusseau, | ||||
| University of Wisconsin, Madison | ||||
| Date: | Thursday, February 28, 2008 | |||
| Time: | 3:30 - 5 p.m. PT | |||
| Session: | NetApp Sponsored Reception | |||
| Speaker: | Hosted by Brian Pawlowski, senior vice president and CTO, | |||
| NetApp | ||||
| Date: | Thursday, February 28, 2008 | |||
| Time: | 6 - 7:30 p.m. PT | |||
| Session: | "SWEEPER: An Efficient Disaster Recovery Point Identification | |||
| Mechanism" | ||||
| Speaker: | Akshat Verma, IBM India Research | |||
| Kaladhar Voruganti, technical director, Advanced Development, | ||||
| NetApp | ||||
| Ramani Routray, IBM Almaden Research | ||||
| Rohit Jain, Yahoo India | ||||
| Date: | Friday, February 29, 2008 | |||
| Time: | 11 a.m. - 12:30 p.m. PT | |||
| Session: | "Using Utility to Provision Storage Systems" | |||
| Speaker: | John D. Strunk, Carnegie Mellon University (now with NetApp) | |||
| Eno Thereska, Microsoft Research | ||||
| Christos Faloutsos and Gregory R. Ganger, Carnegie Mellon | ||||
| University | ||||
| Date: | Friday, February 29, 2008 | |||
| Time: | 11 a.m. - 12:30 p.m. PT | |||
| Event: | The 6th USENIX Conference on File and Storage Technologies | |||
| (FAST '08) | ||||
| February 26 - 29, 2008 | ||||
| Fairmont Hotel | ||||
| 170 South Market Street | ||||
| San Jose, California | ||||
| Registration: | For complete information or to register for the event, | |||
| go to http://www.usenix.org/events/fast08/ | ||||
| For more information about NetApp University, go to | ||||
| www.netapp.com/company/research/ | ||||
| To view Brian Pawlowski's blog, go to | ||||
| http://blogs.netapp.com/ | ||||
About NetApp
NetApp is a leading provider of innovative data management solutions that simplify the complexity of storing, managing, protecting, and retaining enterprise data. Market leaders around the world choose NetApp to help them reduce cost, minimize risk, and adapt to change. For solutions that deliver unmatched simplicity and value, visit us on the Web at www.netapp.com.
NetApp and the NetApp logo are registered trademarks of NetApp, Inc. in the U. S. and other countries. All other brands or products are trademarks or registered trademarks of their respective holders and should be treated as such.


